Products

Products

Servo Coupling

Servo Coupling

Discover the precision and durability of Raydafon's Servo Coupling, a revolutionary component designed to seamlessly connect servo motors to various applications, ensuring optimal performance and reliability. Crafted with high-quality materials and state-of-the-art technology, our servo coupling stands out for its exceptional strength, flexibility, and resistance to wear and tear, making it the perfect choice for industries demanding precision and longevity. Whether you're in robotics, automation, or any high-tech manufacturing field, Raydafon's Servo Coupling is engineered to meet your rigorous requirements, offering unparalleled efficiency and smooth operation. Experience the difference with a product that not only solves your mechanical connection challenges but also elevates your machinery's performance to new heights. Its unique design minimizes backlash and vibration, setting it apart from conventional couplings. Choose Raydafon for a solution that brings innovation, reliability, and peace of mind to your projects. Ideal for engineers, manufacturers, and tech enthusiasts looking for a superior coupling solution that combines advanced technology with user-friendly installation. With Raydafon's Servo Coupling, step into the future of mechanical excellence where every connection counts.

servo coupling

Rotating shaft-driven mechanical components are commonly used in all forms of machinery that perform the various processes and functions of modern industry.

Shaft misalignment will place stresses on shafts and related parts of the assembly such as bearings, which can result in early failure of both.

Shaft ends can be misaligned radially or angularly, exhibit axial displacement, or experience a combination of all three.

Drive couplings can be used to compensate for shaft misalignment, whether the misalignment is an intentional or an unintentional part of the design.

Servo Coupling

model/size common d1,d2 diameter ∅D L LF LP ∅d3 S F M Tighten the screw torque
19*27 3,4,5,6,6.35,7,8,9,9.525,10,11,12,14 19 27 9.1 5.2 9 1.8 3.3 M2.5 0.8
26*35 5,6,6.35,7,8,9,9.525,10,11,12,14 26 35 11.65 6.5 12.5 2.6 3.9 M3 1.2
32*41 5,6,6.35,8,9,9.525,10,11,12,12.7,14,15 32 41 12.25 9.5 15 3.5 3.85 M3 1.2
34*45 5,6,6.35,8,9,9.525,10,11,12,12.7,14,15,16 34 45 14.25 9.5 16 3.5 4.85 M4 2.5
39*50 8,9,9.525,10,11,12,12.7,14,15,16,17,18,19 39 50 14.9 11.2 19.3 4.5 5 M4 2.5
44*50 8,9,9.525,10,11,12,12.7,14,15,16,17,18,19,20,22 44 50 14.9 11.2 22.5 4.5 5 M4 2.5
50*57 8,9,9.525,10,11,12,12.7,14,15,16,17,18,19,20,22,25 50 57 17.5 11 23 5.5 5.8 M5 5
56*64 10,12,14,15,16,17,18,19,20,22,24,25,28,30,32 56 64 19.75 13.5 32.5 5.5 6.4 M5 5
68*75 12,14,15,16,17,18,19,20,22,24,25,28,30,32,35,38 68 75 23.35 15.7 38.3 6.3 7.7 M6 8
82*98 17,18,19,20,22,24,25,28,30,32,35,38,40,42 82 98 30 22 45.5 8 9.7 M8 20
94*98 19,20,22,24,25,28,30,32,35,38,40,42,43,44,45 94 98 30 22 47.5 8 10 M10 40
104*102 20,22,24,25,28,30,32,35,38,40,42,43,44,45,46,48 104 102 30 22 47.5 10 10 M10 40
126*110 20,22,24,25,28,30,32,35,38,40,42,43,44,45,46,55 126 110 33 20 57.5 12 12 M12 75


Hot Tags: Servo Coupling Manufacturer, High Precision Servo Coupling Supplier, Custom Servo Coupling Wholesale
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept